BROKEN PLANET MARKET - UNISEX
SIZES | XS | S | M | L | XL |
FULL LENGTH (CM) | 64 | 66 | 68 | 70 | 72 |
1/2 CHEST (CM) | 61 | 63 | 65 | 67 | 69 |
SHOULDER LENGTH (CM) | 59.5 | 61 | 62.5 | 64 | 65.5 |
SLEEVE LENGTH (CM) | 61.5 | 63 | 64.5 | 66 | 67.5 |
TRAPSTAR - MEN
T SHIRTS
SIZES | XS | S | M | L | XL |
CHEST (CM) | 98 | 104 | 110 | 116 | 122 |
LENGTH (CM) | 72 | 75 | 78 | 81 | 84 |
TRACKSUIT TOP
SIZES | XS | S | M | L | XL |
CHEST (CM) | 52 | 55 | 58 | 61 | 64 |
LENGTH (CM) | 68 | 70 | 72 | 74 | 76 |
WAIST (CM) | 41 | 44 | 47 | 50 | 53 |
TRACKSUIT BOTTOMS
SIZES | XS | S | M | L | XL |
WAIST (CM) | 36 | 38 | 40 | 42 | 44 |
THIGH (CM) | 32 | 33 | 34 | 35 | 36 |
OUTSIDE LEG (CM) | 102 | 103 | 104 | 105 | 106 |
COATS
SIZES | XS | S | M | L | XL |
CHEST (CM) | 107 | 112 | 117 | 122 | 127 |
LENGTH (CM) | 67 | 69 | 71 | 73 | 75 |
SLEEVE LENGTH (CM) | 64.5 | 66 | 67.5 | 69 | 70.5 |