Broken Planet T-Shirts
| SIZES | XS | S | M | L | XL |
| FULL LENGTH FROM SHOULDER HIGH POINT (CM) | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 |
| 1/2 CHEST (CM) | 57 | 59 | 61 | 63 | 65 |
| 1/2 HEM (CM) | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 |
| SLEEVE LENGTH (CM) | 24.5 | 25 | 25.5 | 26 | 26.5 |
We recommend going with your usual size.
Broken Planet Puffers
| SIZE | XS | S | M | L | XL |
| FULL LENGTH FROM SHOULDER HIGH POINT (CM) | 65 | 67 | 69 | 71 | 73 |
| 1/2 CHEST (CM) | 61 | 63 | 65 | 67 | 69 |
| 1/2 HEM (CM) | 60 | 62 | 64 | 66 | 68 |
We recommend going with your usual size.
Broken Planet Hoodies
| SIZE | XS | S | M | L | XL |
| FULL LENGTH FROM SHOULDER HIGH POINT (CM) | 63 | 65 | 67 | 69 | 71 |
| 1/2 CHEST (CM) | 62 | 64 | 66 | 68 | 70 |
| 1/2 HEM (CM) | 39 | 41 | 43 | 45 | 47 |
| SLEEVE LENGTH (CM) | 57.5 | 59 | 60.5 | 62 | 63.5 |
We recommend going with your usual size or sizing up once for a baggier fit.
Broken Planet Zip-Up Hoodies
| SIZE | XS | S | M | L | XL |
| FULL LENGTH FROM SHOULDER HIGH POINT (CM) | 61 | 63 | 65 | 67 | 69 |
| 1/2 CHEST (CM) | 64 | 66 | 68 | 70 | 72 |
| 1/2 HEM (CM) | 48 | 50 | 52 | 54 | 56 |
| SLEEVE LENGTH (CM) | 52.5 | 54 | 55.5 | 57 | 58.5 |
We recommend going with your usual size or sizing up once for a baggier fit.
Broken Planet Sweaters
| SIZE | XS | S | M | L | XL |
| FRONT LENGTH (CM) | 62 | 62 | 64 | 66 | 68 |
| 1/2 CHEST (CM) | 59 | 61 | 63 | 65 | 67 |
| 1/2 HEM (CM) | 52 | 54 | 56 | 58 | 60 |
| SLEEVE LENGTH (CM) | 65 | 67 | 68 | 69 | 70 |
We recommend going with your usual size.
Broken Planet Cuffed Sweatpants
| SIZE | XS | S | M | L | XL |
| 1/2 WAIST (CM) | 33 | 35 | 37 | 39 | 41 |
| 1/2 HEM (CM) | 12.6 | 13.4 | 14.2 | 15 | 15.8 |
| LENGTH (CM) | 107 | 109 | 111 | 113 | 115 |
We recommend going with your usual size.
Broken Planet Straight Leg Sweatpants
| SIZE | XS | S | M | L | XL |
| 1/2 WAIST (CM) | 31 | 33 | 35 | 37 | 39 |
| 1/2 HEM (CM) | 25.4 | 26.4 | 27.4 | 28.2 | 29 |
| LENGTH (CM) | 101 | 103 | 105 | 107 | 109 |
We recommend going with your usual size.
